Beverage Products
| 180 ACAI BERRY | Anheuser-Busch | www.180.com |
| 180 GOJI BERRY | Anheuser-Busch | www.180.com |
| 180 ORANGE CITRUS | Anheuser-Busch | www.180.com |
| 30 Flavors | Hosmer Mountain Bottling Company | |
| 7UP | Dr Pepper Snapple Group | www.dpsg.com |
| 7UP Plus Cherry | Dr Pepper Snapple Group | www.dpsg.com |
| 7UP Plus Island Fruit | Dr Pepper Snapple Group | www.dpsg.com |
| 7UP Plus Mixed Berry | Dr Pepper Snapple Group | www.dpsg.com |
| Action Ade | Green Spot Company | www.greenspotusa.com |
| Adirondack Citrus Seltzer | Adirondack Beverages | www.adirondackbeverage |
Beverage brands represent the sum of all consumer perceptions of a drink. Brands widely known in the marketplace have achieved brand recognition. Brand recognition achieves brand franchise when it reaches a critical mass of positive sentiment. One goal in brand recognition is the identification of a brand apart from the name of the company. Careful brand management seeks to interconnect the product or services with the target audience.
